Most Recent Eloy Homes For Sale
| View All Eloy Homes For Sale | ||
|
101 S Toltecrd Rd, Eloy, AZ 85131 | $597,900 |
|
5096 W Mohawk Dr, Eloy, AZ 85131 | $329,500 2 beds, 2 baths |
|
195 S Picacho Heights Rd, Eloy, AZ 85131 | $29,900 4 beds, 2 baths |
Real Estate Resources |
Eloy Apartments
There are 80 apartments found in and near the Eloy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings